Fold-change thresholds for dal80-Pro 1 vs WT-Glu 1

Return

dal80-Pro 1 over WT-Glu 1 gene mRNA tRNA snoRNA ncRNA snRNA
≤ 1/4096 1 1 0 0 0 0
≤ 1/2048 1 1 0 0 0 0
≤ 1/1024 2 2 0 0 0 0
≤ 1/512 2 2 0 0 0 0
≤ 1/256 3 3 0 0 0 0
≤ 1/128 3 3 0 0 0 0
≤ 1/64 5 4 0 0 0 0
≤ 1/32 9 9 0 0 0 0
≤ 1/16 13 13 0 0 0 0
≤ 1/8 26 26 1 0 0 0
≤ 1/4 131 125 39 9 0 0
≤ 1/2 893 895 136 54 5 0
>1/2 & <2 4068 4097 141 23 8 6
≥ 2 837 806 22 0 2 0
≥ 4 257 253 3 0 0 0
≥ 8 115 113 1 0 0 0
≥ 16 63 61 0 0 0 0
≥ 32 33 33 0 0 0 0
≥ 64 24 24 0 0 0 0
≥ 128 18 17 0 0 0 0
≥ 256 10 10 0 0 0 0
≥ 512 4 4 0 0 0 0
≥ 1024 1 1 0 0 0 0
≥ 2048 1 1 0 0 0 0
total 5798 5798 299 77 15 6

Download as tab file



déc. 07 2018 08:30:01
A tool by Marc Descrimes
v2.6